Preview
This is a 4 person/unisex event. All teams will play in the OPEN category. Game medals will be provided for 1st, 2nd, and 3rd place teams. There will be a tie-breaker system in place.
Event fee will include 18 holes of golf, Cart, range balls, Grab and Go Breakfast, and buffet lunch.
Registration starts at 7:30am
Shotgun start at 9:00am
Awards & Lunch 2:00pm
Team Captains: To create your team send an email to stevelawson@cpfaa.org with team name and players names. Your team will be created and players added to the team.
Details
| Date | Time | Event | Season | Full Time |
|---|---|---|---|---|
| July 14, 2025 | 8:30 am | Golf | 2026 | 0' |
Venue
| The Pinery Country Club |
|---|
| 6900 N Pinery Pkwy. Parker CO 80134 |
Weapons of Grass Destruction
| # | Player | Position |
|---|---|---|
| Stephen Roeser | - | |
| Austin Janzen | - | |
| Benjamin Cloyd | - | |
| Gabriel Blanco | - | |
| Total |
Denver Police Department
| # | Player | Position |
|---|---|---|
| Spencer Grove | - | |
| Chad Kendall | - | |
| James Waidler | - | |
| Doug Grove | - | |
| Total |
Scrambled Yetis
| # | Player | Position |
|---|---|---|
| Matt Whipple | - | |
| Jeff Gottula | - | |
| Ron Ishida | - | |
| Ryan McKnight | - | |
| Total |
Breakfast Balls
| # | Player | Position |
|---|---|---|
| Matt Conley | - | |
| Tyler Carroll | - | |
| Aaron Winter | - | |
| Jesse Trudel | - | |
| Total |
A-Team
| # | Player | Position |
|---|---|---|
| John Bungartz | - | |
| Paul pgregory@adcogov.org | - | |
| Clarke Deloian | - | |
| Total |
Birdie Hunters
| # | Player | Position |
|---|---|---|
| Loretta Sanchez | - | |
| Tom Rohn | - | |
| Luke Visconti | - | |
| Craig Wiggins | - | |
| Total |
Cart Path only Champions
| Position |
|---|
CSFD #4
| # | Player | Position |
|---|---|---|
| Bradley Williams | - | |
| Jacob Schneider | - | |
| Trace Reeves | - | |
| Total |
719 Worthless Handlers
| # | Player | Position |
|---|---|---|
| Tyler Dawson | - | |
| Parker Hajek | - | |
| Brock Lofgren | - | |
| Brad Krause | - | |
| Total |
DCSO #1
| # | Player | Position |
|---|---|---|
| Michael Joachim | - | |
| Jeff Bredehoeft | - | |
| Tyler Hackney | - | |
| Total |
Fairways and 4-Days
| Position |
|---|
Directors Slice
| # | Player | Position |
|---|---|---|
| Mike Romero | - | |
| Eric Nappo | - | |
| Paul Ortega | - | |
| Steve Lawson | - | |
| Total |
Parker Iron Legends
| Position |
|---|
Pueblo County Sheriff’s Office
| # | Player | Position |
|---|---|---|
| Brian Ziolkowski | - | |
| Steve Bryant | - | |
| Total |
Red Reports
| Position |
|---|
Scrambled Yetis
| # | Player | Position |
|---|---|---|
| Matt Whipple | - | |
| Jeff Gottula | - | |
| Ron Ishida | - | |
| Ryan McKnight | - | |
| Total |
The Ball Strikers
| Position |
|---|
Three and a Half Men
| # | Player | Position |
|---|---|---|
| Kenny Rosales | - | |
| Michael Dittman | - | |
| Nicholas Spendlow | - | |
| Kenny Rosales | - | |
| James May | - | |
| Total |
Village Slice Squad
| # | Player | Position |
|---|---|---|
| sal blea | - | |
| Blayne Jemelka | - | |
| Wes Cordova | - | |
| Brandon Runyan | - | |
| Total |
West Metro Golf
| # | Player | Position |
|---|---|---|
| Mike Binney | - | |
| Lee Maulsby | - | |
| Doug Hutchinson | - | |
| Total |
And Lar Too
| # | Player | Position |
|---|---|---|
| Marie Kielar | - | |
| Larry Mundell | - | |
| Patsy Mundell | - | |
| Total |
Breakfast Balls
| # | Player | Position |
|---|---|---|
| Matt Conley | - | |
| Tyler Carroll | - | |
| Aaron Winter | - | |
| Jesse Trudel | - | |
| Total |
Greeley P.D.
| # | Player | Position |
|---|---|---|
| Michael Heck | - | |
| Adam Turk | - | |
| Bryan Budd | - | |
| Fidel Sanchez | - | |
| Total |
Kiss My Grass
| # | Player | Position |
|---|---|---|
| Wesley Woodworth | - | |
| Cody Jergens | - | |
| Total |
If your not first, your last
| # | Player | Position |
|---|---|---|
| Joseph Duran | - | |
| Total |
Denver PD The Natural Disasters
| Position |
|---|
The DSD Wrecking Crew
| Position |
|---|
Golf of America – 1789
| Position |
|---|
Weapons of Grass Destruction vs Denver Police Department vs Scrambled Yetis vs Breakfast Balls vs A-Team vs Birdie Hunters vs Cart Path only Champions vs CSFD #4 vs 719 Worthless Handlers vs DCSO #1 vs Fairways and 4-Days vs Directors Slice vs Parker Iron Legends vs Pueblo County Sheriff’s Office vs Red Reports vs Scrambled Yetis vs The Ball Strikers vs Three and a Half Men vs Village Slice Squad vs West Metro Golf vs And Lar Too vs Breakfast Balls vs Greeley P.D. vs Kiss My Grass vs If your not first, your last vs Denver PD The Natural Disasters vs The DSD Wrecking Crew vs Golf of America – 1789