Preview
Format will be determined based on number of teams registered, the CPFAA reserves the right to change formatting based on various unforeseen circumstances. CPFAA and ASA rules apply; all competitors will be using CPFAA provided bats only, No other bats will be allowed for this event. Also note no stick-em, pine tar or foreign substances will be allowed on the bats.
Details
| Date | Time | Event | Season | Full Time |
|---|---|---|---|---|
| July 17, 2025 | 8:00 am | Softball | 2026 | 0' |
Denver Sheriff’s Office
| # | Player | Position |
|---|---|---|
| Jared Johnson | - | |
| Aneudy Delacruz | - | |
| Maurice Potter | - | |
| Isaiah Easter | - | |
| Robert Vasquez | - | |
| Dustin Kymalainen | - | |
| Tommy Garcia | - | |
| Carson Austin | - | |
| Joe Burgos | - | |
| Taylor Tisby | - | |
| Total |
A-Town Firefighters
| # | Player | Position |
|---|---|---|
| Tom Johnson | - | |
| Jacob Ricard | - | |
| Patrick Taylor | - | |
| Jeremy White | - | |
| Patrick Huffaker | - | |
| Ryan Wall | - | |
| David Wilson | - | |
| Willy Waibel | - | |
| Kennedy Badgett | - | |
| Patrick Huffaker | - | |
| Troy Spahn | - | |
| Andrew Lloyd | - | |
| Tim Millard | - | |
| Total |
Angel Armor
| # | Player | Position |
|---|---|---|
| Derrick Keeton | - | |
| Total |
CSFD
| # | Player | Position |
|---|---|---|
| Matthew Hendricks | - | |
| Adam Tapia | - | |
| Hunter Lindell | - | |
| Mike Sinchak | - | |
| Armando Padilla | - | |
| Total |
Denver Sheriff’s Office vs A-Town Firefighters vs Angel Armor vs CSFD